AI Model Comparison
Compare context windows and pricing across providers.
| Model | Provider | Context | Max output | Input / 1M | Output / 1M | Cost |
|---|---|---|---|---|---|---|
| GPT-4.5 Preview | openai | 128,000 | 16,384 | $75.00 | $150.00 | $$$ |
| o1 | openai | 200,000 | 100,000 | $15.00 | $60.00 | $$$ |
| o3-mini | openai | 200,000 | 100,000 | $1.10 | $4.40 | $$ |
| GPT-4o | openai | 128,000 | 16,384 | $2.50 | $10.00 | $$ |
| GPT-4o mini | openai | 128,000 | 16,384 | $0.150 | $0.600 | $ |
| GPT-4 Turbo | openai | 128,000 | 4,096 | $10.00 | $30.00 | $$$ |
| GPT-4 | openai | 8,192 | 4,096 | $30.00 | $60.00 | $$$ |
| GPT-3.5 Turbo | openai | 16,385 | 4,096 | $0.500 | $1.50 | $$ |
| Claude 3.7 Sonnet | anthropic | 200,000 | 64,000 | $3.00 | $15.00 | $$$ |
| Claude 3.5 Sonnet | anthropic | 200,000 | 8,192 | $3.00 | $15.00 | $$$ |
| Claude 3.5 Haiku | anthropic | 200,000 | 8,192 | $1.00 | $5.00 | $$ |
| Claude 3 Opus | anthropic | 200,000 | 4,096 | $15.00 | $75.00 | $$$ |
| Claude 3 Haiku | anthropic | 200,000 | 4,096 | $0.250 | $1.25 | $ |
| Gemini 2.0 Pro (Exp) | 2,000,000 | 8,192 | $1.25 | $5.00 | $$ | |
| Gemini 2.0 Flash | 1,000,000 | 8,192 | $0.100 | $0.400 | $ | |
| Gemini 1.5 Pro | 2,000,000 | 8,192 | $1.25 | $5.00 | $$ | |
| Gemini 1.5 Flash | 1,000,000 | 8,192 | $0.075 | $0.300 | $ |
Prices per 1M tokens. Context and max output are in tokens. Provider pricing changes frequently — confirm current rates before budgeting.
What Is a AI Model Comparison?
The AI Model Comparison tool lists large language models from OpenAI, Anthropic Claude, and Google Gemini side by side, showing context window, maximum output, input and output prices per million tokens, and a relative cost indicator.
How to Use This AI Model Comparison
- 1Scan the tableCompare context windows and max output across providers.
- 2Compare pricesCheck input and output rates per million tokens.
- 3Use the cost indicatorThe dollar badges give a quick relative cost sense.
Frequently Asked Questions
Related AI & LLM Tools Tools
AI Token Counter
Count the estimated tokens in any text or prompt.
LLM Token Cost Calculator
Estimate the cost of LLM token usage across models.
Multilingual Token Counter
Estimate tokens for text in any writing system.
Tokenizer Visualizer
See how text splits into approximate tokens.
Context Window Calculator
Check how much of a model's context window is used.
Prompt Cost Calculator
Estimate the token cost of a single prompt.
More AI & LLM Tools Tools
OpenAI Cost Calculator
Estimate OpenAI API costs for GPT models.
Claude Cost Calculator
Estimate Anthropic Claude API costs with caching.
Gemini Cost Calculator
Estimate Google Gemini API costs.
Prompt Length Checker
Verify a prompt fits a model's context window.
Token Efficiency Calculator
Measure how many tokens a rewritten prompt saves.
RAG Chunking Calculator
Plan chunk size and overlap for RAG pipelines.

